(in accordance with Article 1(4bis))
Editor's note: Annex EQ I was introduced by Article 5 of the Amendment to the Trade-Related Provisions of the Energy Charetr Treaty. See also CCDEC 2013 (17) TTG "Technical changes to Annexes EM I, NI and EQ I due to the evolution of the Harmonized Commodity Description and Coding System" and correspondence table.
For the purpose of this Annex, ‘Ex’ has been included to indicate that the product description referred to does not exhaust the entire range of products within the World Customs Organization Nomenclature headings or the Harmonized System codes listed below.
Ex 39.19 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. | ||
| Ex 3919.10 | - In rolls of a width not exceeding 20 cm | |
|
| -- To be used for oil and gas pipelines and sea lines protection | |
Ex 73.04* | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | ||
|
| - Line pipe of a kind used for oil or gas pipelines: | |
| 7304.11 | -- Of stainless steel | |
| 7304.19 | -- Other | |
|
| - Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: | |
| 7304.22 | -- Drill pipe of stainless steel | |
| 7304.23 | -- Other drill pipe | |
| 7304.24 | -- Other, of stainless steel | |
| 7304.29 | -- Other | |
Ex 73.05 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | ||
|
| - Line pipe of a kind used for oil or gas pipelines: | |
| 7305.11 | -- Longitudinally submerged arc welded | |
| 7305.12 | -- Other, longitudinally welded | |
| 7305.19 | -- Other | |
| 7305.20 | - Casing of a kind used in drilling for oil or gas | |
Ex 73.06* | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | ||
|
| - Line pipe of a kind used for oil or gas pipelines: | |
| 7306.11 | -- Welded, of stainless steel | |
| 7306.19 | -- Other | |
|
| - Casing and tubing of a kind used in drilling for oil or gas: | |
| 7306.21 | -- Welded, of stainless steel | |
| 7306.29 | -- Other | |
73.07 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel. | ||
Ex 73.08 | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges, and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel. | ||
| 7308.20 | - Towers and lattice masts | |
| 7308.40 | - Equipment for scaffolding, shuttering, propping or pitpropping | |
| Ex 7308.90 | - Other -- Parts for oil and gas driling platforms | |
Ex 73.09 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | ||
| Ex 7309.00 | -- For liquids -- Of a capacity exceeding 1,000,000 l, where specially designed for strategic oil reserves -- Heat insulated | |
Ex 73.11 | Containers for compressed or liquefied gas, of iron or steel. | ||
|
| -- Of more than 1,000 l | |
Ex 73.12* | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated. | ||
| Ex 7312.10 | - Stranded wires, ropes and cables -- Ropes and cables coated, non coated or zinc coated of a kid used in the energy sector | |
Ex 73.26 | (deleted, item now under 8536.70) | ||
| Ex 7326.90 | - (deleted, item now under 8536.70) | |
Ex 76.13 | Aluminium containers for compressed or liquefied gas. | ||
|
| -- Of more than 1,000 l | |
Ex 76.14 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | ||
| Ex 7614.10 | - With steel core | |
|
| -- Of a kind used in electricity generation, transmission and distribution | |
| Ex 7614.90 | - Other -- Of a kind used in electricity generation, transmission and distribution | |
Ex 78.06 | Other articles of lead. | ||
|
| -- Containers with an anti-radiation lead covering, for the transport or storage of highly radioactive materials | |
Ex 81.09 | Zirconium and articles thereof, including waste and scrap. | ||
| Ex 8109.90 | - Other -- Cartridges or tubes for nuclear fuel elements | |
Ex 82.07 | Interchangeable tools for hand tools, whether or not power-operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screw driving), including dies for drawing or extruding metal, and rock drilling or earth boring tools. | ||
|
| - Rock drilling or earth boring tools: | |
| 8207.13 | -- With working part of cermets | |
| 8207.19 | -- Other, including parts | |
Ex 83.07* | Flexible tubing of base metal, with or without fittings. | ||
|
| -- For exclusive use in oil and gas wells | |
84.01 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. | ||
84.02 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. | ||
84.03 | Central heating boilers other than those of heading 84.02. | ||
84.04 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. | ||
84.05 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers. | ||
Ex 84.06 | Steam turbines and other vapour turbines. | ||
|
| - Other turbines: | |
| 8406.81 | -- Of an output exceeding 40 MW | |
| 8406.82 | -- Of an output not exceeding 40 MW | |
| 8406.90 | - Parts | |
Ex 84.08* | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). | ||
| Ex 8408.90 | - Other engines -- New, of a power excedding 50 kW | |
Ex 84.09 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08. | ||
| 8409.99 | -- Other | |
84.10 | Hydraulic turbines, water wheels, and regulators therefor. | ||
84.11* | Turbo-jets, turbo-propellers and other gas turbines. | ||
84.13* | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators. | ||
Ex 84.14* | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters. | ||
|
| - Fans: | |
| Ex 8414.59 | -- Other -- For use in mining and power plants | |
| 8414.80 | - Other | |
| 8414.90 | - Parts | |
84.16 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances. | ||
Ex 84.17 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric. | ||
| Ex 8417.80 | - Other -- Exclusively waste incinerators, laboratory furnaces and ovens and uranium sintering ovens | |
| Ex 8417.90 | - Parts -- Exclusively for waste incinerators, laboratory furnaces and ovens and uranium sintering ovens | |
Ex 84.18* | Refrigerators, freezers, and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. | ||
|
| - Other refrigerating or freezing equipment; heat pumps: | |
| 8418.61 | -- Heat pumps other than air conditioning machines of heading 84.15 | |
| 8418.69 | -- Other | |
Ex 84.19* | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric. | ||
| 8419.50 | - Heat exchange units | |
| 8419.60 | - Machinery for liquefying air or other gases | |
|
| - Other machinery, plant and equipment: | |
| 8419.89 | -- Other | |
Ex 84.21* | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. | ||
|
| - Filtering or purifying machinery and apparatus for liquids: | |
| 8421.21 | -- For filtering or purifying water | |
|
| - Filtering or purifying machinery and apparatus for gases: | |
| 8421.39 | -- Other | |
Ex 84.25* | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. | ||
|
| - Winches; capstans: | |
| Ex 8425.31 | -- Pit-head winding gear powered by electric motor; winches specially designed for use underground powered by electric motor | |
| Ex 8425.39 | -- Other pit-head winding gear; other winches specially designed for use underground | |
Ex 84.26* | Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane. | ||
| Ex 8426.20 | - Tower cranes -- For offshore platforms and onshore rigs | |
|
| - Other machinery: | |
| Ex 8426.91 | -- Designed for mounting on road vehicles -- Lifting equipment for repairing and completion of wells | |
Ex 84.29 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. | ||
|
| - Mechanical shovels, excavators and shovel loaders: | |
| Ex 8429.51 | -- Front-end shovel loaders -- Loaders specially designed for underground use | |
Ex 84.30 | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers. | ||
|
| - Coal or rock cutters and tunnelling machinery: | |
| 8430.31 | -- Self-propelled | |
| 8430.39 | -- Other | |
|
| - Other boring or sinking machinery: | |
| Ex 8430.41 | -- Self-propelled -- For the discovery of exploitation of deposits of oil and gas | |
| Ex 8430.49 | -- Other -- For the discovery of exploitation of deposits of oil and gas | |
Ex 84.31 | Parts suitable for use solely or principally with the machinery of heading 84.25 to 84.30. | ||
|
| -- Only for machinery covered | |
Ex 84.43* | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof. | ||
|
| - Other printers, copying machines and facsimile machines, whether or not combined: | |
| Ex 8443.31 | -- Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | |
| Ex 8443.32 | -- Other, capable of connecting to an automatic data processing machine or to a network | |
84.71* | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included. | ||
Ex 84.74 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry moulds of sand. | ||
| 8474.10 | - Sorting, screening, separating or washing machines | |
| 8474.20 | - Crushing or grinding machines | |
| Ex 8474.90 | - Parts -- Of cast iron or cast steel | |
Ex 84.79* | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter.1 | ||
|
| - Other machines and mechanical appliances: | |
| Ex 8479.89 | -- Other -- Mobile hydraulic powered mine roof support | |
Ex 84.81 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves. | ||
| 8481.10 | - Pressure-reducing valves | |
| 8481.20 | - Valves for oleohydraulic or pneumatic transmissions | |
| 8481.40 | - Safety or relief valves | |
| 8481.80 | - Other appliances | |
| 8481.90 | - Parts | |
Ex 84.83 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints). | ||
| Ex 8483.40 | - Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements presented separately; ball or roller screws; gear boxes and other speed changers, including torque converters | |
|
| -- Transmission elements exclusively for use in sucker rod pumping units in the oil and gas industry | |
Ex 84.84* | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals. | ||
| 8484.10 | - Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal | |
| 8484.20 | - Mechanical seals | |
85.01* | Electric motors and generators (excluding generating sets). | ||
85.02* | Electric generating sets and rotary converters. | ||
85.03* | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02. | ||
Ex 85.04* | Electrical transformers, static converters (for example, rectifiers) and inductors. | ||
|
| - Liquid dielectric transformers: | |
| 8504.21 | -- Having a power handling capacity not exceeding 650 kVA | |
| 8504.22 | -- Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA | |
| 8504.23 | -- Having a power handling capacity exceeding 10,000 kVA | |
|
| - Other transformers: | |
| 8504.33 | -- Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | |
| 8504.34 | -- Having a power handling capacity exceeding 500 kVA | |
| 8504.40 | - Static converters | |
| 8504.50 | - Other inductors | |
| 8504.90 | - Parts | |
Ex 85.07* | Electric accumulators, including separators therefor, whether or not rectangular (including square). | ||
|
| -- Excluding the use for non-energy sectors | |
85.14 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss. | ||
Ex 85.17* | Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28. | ||
| Ex 8517.62 | -- Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | |
Ex 85.26* | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus. | ||
| 8526.10 | - Radar apparatus | |
|
| - Other: | |
| 8526.91 | -- Radio navigational aid apparatus | |
Ex 85.28* | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. | ||
|
| - Cathode-ray tube monitors: | |
| 8528.41 | -- Of a kind solely or principally used in an automatic data processing system of heading 84.71 | |
|
| - Other monitors: | |
| 8528.51 | -- Of a kind solely or principally used in an automatic data processing system of heading 84.71 | |
|
| - Projectors: | |
| 8528.61 | -- Of a kind solely or principally used in an automatic data processing system of heading 84.71 | |
85.31* | Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 85.12 or 85.30. | ||
Ex 85.32 | Electrical capacitors, fixed, variable or adjustable (pre-set). | ||
| 8532.10 | - Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors). | |
85.35 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes), for a voltage exceeding 1,000 volts. | ||
Ex 85.36 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables. | ||
| Ex 8536.10 | - Fuses -- Exceeding 63 ampere | |
| Ex 8536.20 | - Automatic circuit breakers -- Exceeding 63 ampere | |
| Ex 8536.30 | - Other apparatus for protecting electrical circuits -- Exeeding 63 ampere | |
|
| - Relays: | |
| 8536.41 | -- For a voltage not exceeding 60 V | |
| 8536.49 | -- Other | |
| Ex 8536.50 | - Other switches -- For a voltage exceeding 60 V | |
| Ex 8536.70 | - Connectors for optical fibre cables | |
85.37 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 85.17. | ||
85.38 | Parts suitable for use solely or principally with the apparatus of heading 85.35, 85.36 or 85.37. | ||
Ex 85.41 | Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light emitting diodes; mounted piezo-electric crystals. | ||
| Ex 8541.40 | - Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light emitting diodes. | |
|
| -- Photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels. | |
Ex 85.44 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. | ||
| 8544.60 | - Other electric conductors, for a voltage exceeding 1,000 V | |
| 8544.70 | - Optical fibre cables | |
Ex 85.45 | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes. | ||
| 8545.20 | - Brushes | |
85.46 | Electrical insulators of any material. | ||
85.47 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other than insulators of heading 85.46; electrical conduit tubing and joints therefor, of base metal lined with insulating material. | ||
Ex 87.04 | Motor vehicles for the transport of goods. | ||
|
| - Other, with compression-ignition internal combustion piston engine (diesel or semi-diesel): | |
| Ex 8704.21 | -- g.v.w. not exceeding 5 tonnes | |
|
| -- Specially designed for the transport of highly radioactive materials | |
| Ex 8704.22 | -- g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | |
|
| -- Specially designed for the transport of highly radioactive materials | |
| Ex 8704.23 | -- g.v.w. exceeding 20 tonnes | |
|
| -- Specially designed for the transport of highly radioactive materials | |
|
| - Other, with spark-ignition internal combustion piston engine: | |
| Ex 8704.31 | -- g.v.w. not exceeding 5 tonnes | |
|
| -- Specially designed for the transport of highly radioactive materials | |
| Ex 8704.32 | -- g.v.w. exceeding 5 tonnes | |
|
| -- Specially designed for the transport of highly radioactive materials | |
Ex 87.05 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). | ||
| 8705.20 | - Mobile drilling derricks | |
Ex 87.09 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles. | ||
|
| - Vehicles: | |
| Ex 8709.11 | -- Electrical | |
|
| -- Specially designed for the transport of highly radioactive materials | |
| Ex 8709.19 | -- Other | |
|
| -- Specially designed for the transport of highly radioactive materials | |
Ex 89.05 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms. | ||
| 8905.20 | - Floating or submersible drilling or production platforms | |
Ex 90.15 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders. | ||
| Ex 9015.80 | - Other instruments and appliances | |
|
| -- Geophysical instruments only | |
| 9015.90 | - Parts and accessories | |
Ex 90.26* | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 90.14, 90.15, 90.28 or 90.32. | ||
|
| -- Except for use in the water distribution industry | |
90.27 | Instruments and apparatus for physical or chemical analysis (for example polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes. | ||
90.28 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor. | ||
Ex 90.29* | Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes. | ||
| Ex 9029.10 | - Revolution counters, production counters, taximeters, mileometers, pedometers and the like | |
|
| -- Production counters | |
| Ex 9029.90 | - Parts and accessories | |
|
| -- For production counters | |
Ex 90.30* | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations. | ||
| Ex 9030.10 | - Instruments and apparatus for measuring or detecting ionising radiations. | |
|
| -- For use in the energy sector. | |
|
| - Other instruments and apparatus, for measuring or checking voltage, current, resistance or power: | |
| 9030.31 | -- Multimeters without a recording device. | |
| 9030.33 | -- Other, without a recording device. | |
|
| - Other instruments and apparatus: | |
| Ex 9030.84 | -- Other, with a recording device. | |
|
| -- For use in the energy sector. | |
| Ex 9030.89 | -- Other. | |
|
| -- For use in the energy sector. | |
| Ex 9030.90 | - Parts and accessories. | |
|
| -- For use in the energy sector. | |
90.32* | Automatic regulating or controlling instruments and apparatus. |
* Except products for use in civil aircraft.
1 Chapter 84.